| Team statistics - ŠD Vietnam 19 |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 10 | 5 | 5 |
| Matches played: | 8 | 4 | 4 |
| Won: | 3 | 0 | 2 |
| Draw: | 1 | 0 | 1 |
| Lost: | 5 | 4 | 1 |
| Forfeits: | 1 | ||
| Highest win: | ---- |
4-8 KMN Mister Baby veterani - ŠD Vietnam 19 |
|
| Highest loss: |
5-14 ŠD Vietnam 19 - KMN Večeslavci |
8-6 KMN Večeslavci - ŠD Vietnam 19 |
|
| Total goals (for and against): | 96 | 40 | 56 |
| Total goals per match: | 12 | 10 | 14 |
| Goals for | 42 | 12 | 30 |
| Goals for per match: | 5.25 | 3 | 7.5 |
| Goals against | 54 | 28 | 26 |
| Goals against per match: | 6.75 | 7 | 6.5 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|