| Sobota, 03. Oktober 2026 19:00 h |
|
|
|
| ŠD Polana | vs | KMN Krog 97 |
Match details
| Match Date: Sobota, 03. Oktober 2026 | ||
| Match Time: 19:00 h | ||
| Playground: Polana |
Head-to-head
| ŠD Polana | Stats | KMN Krog 97 |
|---|---|---|
| 67,98% | Chances | 32,03% |
| 2 | Current rank | 7 |
| 6 | Matches | 6 |
| 5/1/0 | W/D/L (Total) | 3/0/3 |
| 2/1/0 | W/D/L (Home) | 1/0/2 |
| 3/0/0 | W/D/L (Away) | 2/0/1 |
| 16 | Points | 9 |
| 32 : 13 | Goals | 19 : 23 |
| 19 | Difference | -4 |
| ŠD Polana - KMN Kučnica 9:1 | Highest won home | KMN Krog 97 - KMN Mister Baby 4:3 |
| ---- | Highest loss home | KMN Krog 97 - ŠD Tropovci-Tišina 3:8 |
| ŠD Tropovci-Tišina - ŠD Polana 2:5 | Highest won away | KMN Gradišče - KMN Krog 97 2:4 |
| ---- | Highest loss away | KMN Krajna - KMN Krog 97 5:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ŠD Polana latest matches
|
KMN Krog 97 latest matches
|

