| Petek, 23. Oktober 2026 19:00 h |
|
|
|
| KMN Pečarovci | vs | ŠD KMN Bulls |
Match details
| Match Date: Petek, 23. Oktober 2026 | ||
| Match Time: 19:00 h | ||
Head-to-head
| KMN Pečarovci | Stats | ŠD KMN Bulls |
|---|---|---|
| 34,39% | Chances | 65,62% |
| 6 | Current rank | 1 |
| 7 | Matches | 7 |
| 4/0/3 | W/D/L (Total) | 6/1/0 |
| 1/0/1 | W/D/L (Home) | 3/1/0 |
| 3/0/2 | W/D/L (Away) | 3/0/0 |
| 12 | Points | 19 |
| 28 : 15 | Goals | 47 : 10 |
| 13 | Difference | 37 |
| KMN Pečarovci - KMN Večeslavci 7:2 | Highest won home | ŠD KMN Bulls - ŠD Černelavci veterani 10:2 |
| KMN Pečarovci - KMN Krog 97 veterani 2:3 | Highest loss home | ---- |
| KMN Krajna veterani - KMN Pečarovci 0:5 | Highest won away | KMN Krajna veterani - ŠD KMN Bulls 0:7 |
| ŠKTD Breza Brezovci - KMN Pečarovci 4:3 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMN Pečarovci latest matches
|
ŠD KMN Bulls latest matches
|
