| Team statistics - ŠD Dobel |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 14 | 7 | 7 |
| Matches played: | 13 | 6 | 7 |
| Won: | 3 | 1 | 2 |
| Draw: | 1 | 1 | 0 |
| Lost: | 9 | 4 | 5 |
| Forfeits: | 1 | ||
| Highest win: |
2-1 ŠD Dobel - KMN Krajna |
1-3 ŠD i-Vent Kupšinci - ŠD Dobel |
|
| Highest loss: |
3-15 ŠD Dobel - ŠD i-Vent Kupšinci |
10-1 KMN Mister Baby - ŠD Dobel |
|
| Total goals (for and against): | 110 | 47 | 63 |
| Total goals per match: | 8.46 | 7.83 | 9 |
| Goals for | 27 | 8 | 19 |
| Goals for per match: | 2.08 | 1.33 | 2.71 |
| Goals against | 83 | 39 | 44 |
| Goals against per match: | 6.38 | 6.5 | 6.29 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|
