| Sobota, 31. Oktober 2026 19:00 h |
|
|
|
| ŠD Polana | vs | KMN Satahovci |
Match details
| Match Date: Sobota, 31. Oktober 2026 | ||
| Match Time: 19:00 h | ||
| Playground: Polana |
Head-to-head
| ŠD Polana | Stats | KMN Satahovci |
|---|---|---|
| 78,54% | Chances | 21,47% |
| 1 | Current rank | 11 |
| 8 | Matches | 8 |
| 7/1/0 | W/D/L (Total) | 2/2/4 |
| 2/1/0 | W/D/L (Home) | 1/1/3 |
| 5/0/0 | W/D/L (Away) | 1/1/1 |
| 22 | Points | 8 |
| 48 : 13 | Goals | 14 : 23 |
| 35 | Difference | -9 |
| ŠD Polana - KMN Kučnica 9:1 | Highest won home | KMN Satahovci - ŠD Dobel 4:3 |
| ---- | Highest loss home | KMN Satahovci - KMN Skakovci 1:3 |
| ŠD Petanjci - ŠD Polana 0:11 | Highest won away | KMN Mister Baby - KMN Satahovci 2:4 |
| ---- | Highest loss away | KMN Kučnica - KMN Satahovci 4:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ŠD Polana latest matches
|
KMN Satahovci latest matches
|

