| Team statistics - KMN Satahovci |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 26 | 13 | 13 |
| Won: | 8 | 5 | 3 |
| Draw: | 3 | 1 | 2 |
| Lost: | 15 | 7 | 8 |
| Highest win: |
6-1 KMN Satahovci - ŠD Dobel |
0-5 ŠD Dobel - KMN Satahovci |
|
| Highest loss: |
3-8 KMN Satahovci - KMN Gradišče |
6-1 KMN Gradišče - KMN Satahovci |
|
| Total goals (for and against): | 167 | 83 | 84 |
| Total goals per match: | 6.42 | 6.38 | 6.46 |
| Goals for | 74 | 38 | 36 |
| Goals for per match: | 2.85 | 2.92 | 2.77 |
| Goals against | 93 | 45 | 48 |
| Goals against per match: | 3.58 | 3.46 | 3.69 |
| No goals against | 1 | 0 | 1 |
| Goals per matchday |
|---|