| Sobota, 03. Oktober 2026 19:00 h |
|
|
|
| ŠD Polana | vs | KMN Krog 97 |
Match details
| Match Date: Sobota, 03. Oktober 2026 | ||
| Match Time: 19:00 h | ||
| Playground: Polana |
Head-to-head
| ŠD Polana | Stats | KMN Krog 97 |
|---|---|---|
| 65,74% | Chances | 34,27% |
| 2 | Current rank | 8 |
| 5 | Matches | 4 |
| 4/1/0 | W/D/L (Total) | 2/0/2 |
| 1/1/0 | W/D/L (Home) | 1/0/1 |
| 3/0/0 | W/D/L (Away) | 1/0/1 |
| 13 | Points | 6 |
| 23 : 12 | Goals | 12 : 13 |
| 11 | Difference | -1 |
| ŠD Polana - ŠD Černelavci 5:1 | Highest won home | KMN Krog 97 - KMN Mister Baby 4:3 |
| ---- | Highest loss home | KMN Krog 97 - ŠD Borejci 2:5 |
| ŠD Tropovci-Tišina - ŠD Polana 2:5 | Highest won away | ---- |
| ---- | Highest loss away | KMN Krajna - KMN Krog 97 5:1 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ŠD Polana latest matches
|
KMN Krog 97 latest matches
|

