| Petek, 23. Oktober 2026 19:00 h |
|
|
|
| KMN Pečarovci | vs | ŠD KMN Bulls |
Match details
| Match Date: Petek, 23. Oktober 2026 | ||
| Match Time: 19:00 h | ||
Head-to-head
| KMN Pečarovci | Stats | ŠD KMN Bulls |
|---|---|---|
| 32,09% | Chances | 67,92% |
| 7 | Current rank | 1 |
| 6 | Matches | 6 |
| 3/0/3 | W/D/L (Total) | 5/1/0 |
| 0/0/1 | W/D/L (Home) | 3/1/0 |
| 3/0/2 | W/D/L (Away) | 2/0/0 |
| 9 | Points | 16 |
| 21 : 13 | Goals | 40 : 10 |
| 8 | Difference | 30 |
| ---- | Highest won home | ŠD KMN Bulls - ŠD Černelavci veterani 10:2 |
| KMN Pečarovci - KMN Krog 97 veterani 2:3 | Highest loss home | ---- |
| KMN Krajna veterani - KMN Pečarovci 0:5 | Highest won away | ŠD i-Vent Kupšinci veterani - ŠD KMN Bulls 0:6 |
| ŠKTD Breza Brezovci - KMN Pečarovci 4:3 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMN Pečarovci latest matches
|
ŠD KMN Bulls latest matches
|
