| Team statistics - ŠD Dobel |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 13 | 7 | 6 |
| Matches played: | 13 | 7 | 6 |
| Won: | 6 | 3 | 3 |
| Draw: | 2 | 1 | 1 |
| Lost: | 5 | 3 | 2 |
| Highest win: |
9-1 ŠD Dobel - ŠD i-Vent Kupšinci |
0-10 KMN Satahovci - ŠD Dobel |
|
| Highest loss: |
0-13 ŠD Dobel - KMN Mladinec |
6-0 KMN Mister Baby - ŠD Dobel |
|
| Total goals (for and against): | 92 | 54 | 38 |
| Total goals per match: | 7.08 | 7.71 | 6.33 |
| Goals for | 46 | 24 | 22 |
| Goals for per match: | 3.54 | 3.43 | 3.67 |
| Goals against | 46 | 30 | 16 |
| Goals against per match: | 3.54 | 4.29 | 2.67 |
| No goals against | 1 | 0 | 1 |
| Goals per matchday |
|---|
