| Team statistics - ŠD Dobel |
| Total | Home | Away | |
|---|---|---|---|
| Matches total: | 26 | 13 | 13 |
| Matches played: | 26 | 13 | 13 |
| Won: | 14 | 6 | 8 |
| Draw: | 3 | 2 | 1 |
| Lost: | 9 | 5 | 4 |
| Highest win: |
9-2 ŠD Dobel - KMN Satahovci |
0-8 KMN Mister Baby - ŠD Dobel |
|
| Highest loss: |
0-3 ŠD Dobel - ŠD Borejci |
9-2 KMN Mladinec - ŠD Dobel |
|
| Total goals (for and against): | 171 | 82 | 89 |
| Total goals per match: | 6.58 | 6.31 | 6.85 |
| Goals for | 99 | 46 | 53 |
| Goals for per match: | 3.81 | 3.54 | 4.08 |
| Goals against | 72 | 36 | 36 |
| Goals against per match: | 2.77 | 2.77 | 2.77 |
| No goals against | 2 | 1 | 1 |
| Goals per matchday |
|---|